29. Spieltag
Samstag, 14. März
Crystal Palace – Queens Park Rangers 3:1 (3:0)
FC Arsenal – West Ham United 3:0 (1:0)
Leicester City – Hull City 0:0 (0:0)
FC Sunderland – Aston Villa 0:4 (0:4)
West Bromwich Albion – Stoke City 1:0 (1:0)
FC Burnley – Manchester City 1:0 (0:0)
Sonntag, 15. März
FC Chelsea – FC Southampton 1:1 (1:1)
FC Everton – Newcastle United (16.00)
Manchester United – Tottenham Hotspur (17.00)
Montag, 16. März
Swansea City – FC Liverpool (21.00)
Die Tabelle:
1. FC Chelsea 28 19 7 2 58:23 +35 64
2. Manchester City 29 17 7 5 59:28 +31 58
3. FC Arsenal 29 17 6 6 56:30 +26 57
4. Manchester United 28 15 8 5 47:26 +21 53
5. FC Liverpool 28 15 6 7 42:30 +12 51
6. FC Southampton 29 15 5 9 40:21 +19 50
7. Tottenham Hotspur 28 15 5 8 46:39 +7 50
8. Stoke City 29 12 6 11 33:35 -2 42
9. Swansea City 28 11 7 10 33:37 -4 40
10. West Ham United 29 10 9 10 39:37 +2 39
11. Newcastle United 28 9 8 11 32:43 -11 35
12. Crystal Palace 29 8 9 12 34:40 -6 33
13. West Bromwich Albion 29 8 9 12 27:36 -9 33
14. FC Everton 28 6 10 12 33:41 -8 28
15. Hull City 29 6 10 13 26:37 -11 28
16. Aston Villa 29 7 7 15 19:38 -19 28
17. FC Sunderland 29 4 14 11 23:43 -20 26
18. FC Burnley 29 5 10 14 26:47 -21 25
19. Queens Park Rangers 29 6 4 19 30:52 -22 22
20. Leicester City 28 4 7 17 24:44 -20 19
SID xta
