Kartenstatistik, Weltmeisterschaft

Platz    Person   ROT / GELBROT / GELB

1. Davinson Sanchez  1  0 1

2. Michael Lang  1  0 0

3. Jerome Boateng  0  1 0

3. Igor Smolnikow  0  1 0

4. Sebastian Larsson  0  0 3

5. Juri Gasinski  0  0 2

5. Harry Maguire  0  0 2

5. Mikael Lustig  0  0 2

5. Fabian Schär  0  0 2

5. Casemiro  0  0 2

5. Aleksandar Mitrović  0  0 2

5. M’Baye Niang  0  0 2

5. Valon Behrami  0  0 2

5. Stephan Lichtsteiner  0  0 2

5. Cristiano Ronaldo  0  0 2

5. Kylian Mbappe  0  0 2

5. Hector Moreno  0  0 2

5. Šime Vrsaljko  0  0 2

5. Ante Rebić  0  0 2

5. Karim El Ahmadi  0  0 2

5. Mario Mandžukić  0  0 2

5. Hector Herrera  0  0 2

5. Wilmar Barrios  0  0 2

5. N’Golo Kante  0  0 2

5. Blaise Matuidi  0  0 2

5. Lucas Hernandez  0  0 2

5. Armando Cooper  0  0 2

5. Michael Murillo  0  0 2

5. Nemanja Matić  0  0 2

5. Kyle Walker  0  0 2

5. Javier Mascherano  0  0 2

5. Ever Banega  0  0 2

5. Ferjani Sassi  0  0 2

5. Woo-Young Jung  0  0 2

5. Rodrigo Bentancur  0  0 2

5. Thomas Meunier  0  0 2

5. Nicolai Jørgensen  0  0 2

5. Yussuf Poulsen  0  0 2

5. Toby Alderweireld  0  0 2

5. Nicolas Otamendi  0  0 2

5. Young-Gwon Kim  0  0 2

5. Jan Vertonghen  0  0 2

6. Nicolas Tagliafico  0  0 1

6. Marcos Rojo  0  0 1

6. James Rodriguez  0  0 1

6. Johan Mojica  0  0 1

6. Juan Cuadrado  0  0 1

6. Radamel Falcao  0  0 1

6. Makoto Hasebe  0  0 1

6. Takashi Inui  0  0 1

6. Karim Ansarifard  0  0 1

6. Sardar Azmoun  0  0 1

6. Vahid Amiri  0  0 1

6. Philippe Coutinho  0  0 1

6. Tomoaki Makino  0  0 1

6. Gaku Shibasaki  0  0 1

6. Fagner  0  0 1

6. Carlos Bacca  0  0 1

6. Marko Pjaca  0  0 1

6. Ivan Rakitić  0  0 1

6. Ahmed Hegazy  0  0 1

6. Josip Pivarić  0  0 1

6. Dejan Lovren  0  0 1

6. Trezeguet  0  0 1

6. Ali Gabr  0  0 1

6. Ivan Strinić  0  0 1

6. Ahmed Fathi  0  0 1

6. Santiago Arias  0  0 1

6. Neymar  0  0 1

6. Fernandinho  0  0 1

6. Domagoj Vida  0  0 1

6. Omid Ebrahimi  0  0 1

6. Ehsan Haji Safi  0  0 1

6. Tom Rogić  0  0 1

6. Tin Jedvaj  0  0 1

6. Mile Jedinak  0  0 1

6. John Stones  0  0 1

6. David Guzman  0  0 1

6. Marcos Acuna  0  0 1

6. Cristian Gamboa  0  0 1

6. Mats Hummels  0  0 1

6. Joshua Risdon  0  0 1

6. Mark Milligan  0  0 1

6. Joel Campbell  0  0 1

6. Francisco Calvo  0  0 1

6. Thomas Müller  0  0 1

6. Johnny Acosta  0  0 1

6. Ruben Loftus-Cheek  0  0 1

6. Kendall Waston  0  0 1

6. Lionel Messi  0  0 1

6. Filipe Luis  0  0 1

6. Daniel Arzani  0  0 1

6. Olivier Giroud  0  0 1

6. Alireza Jahanbakhsh  0  0 1

6. Masoud Shojaei  0  0 1

6. Gabriel Mercado  0  0 1

6. Aziz Behich  0  0 1

6. Jordan Henderson  0  0 1

6. Jesse Lingard  0  0 1

6. Corentin Tolisso  0  0 1

6. Paul Pogba  0  0 1

6. Benjamin Pavard  0  0 1

6. Mathew Leckie  0  0 1

6. Andres Guardado  0  0 1

6. Aleksandar Prijović  0  0 1

6. Idrissa Gueye  0  0 1

6. Cheikh Ndoye  0  0 1

6. Luka Milivojević  0  0 1

6. Sergej Milinković-Savić  0  0 1

6. Gerard Pique  0  0 1

6. Branislav Ivanović  0  0 1

6. Adem Ljajić  0  0 1

6. Youssouf Sabaly  0  0 1

6. Salif Sane  0  0 1

6. John Guidetti  0  0 1

6. Taisir Al-Jassim  0  0 1

6. Alexander Golowin  0  0 1

6. Albin Ekdal  0  0 1

6. Viktor Claesson  0  0 1

6. Xherdan Shaqiri  0  0 1

6. Granit Xhaka  0  0 1

6. Denis Zakaria  0  0 1

6. Busquets  0  0 1

6. Heung-Min Son  0  0 1

6. Leander Dendoncker  0  0 1

6. Eden Hazard  0  0 1

6. Youri Tielemans  0  0 1

6. Kevin De Bruyne  0  0 1

6. Pione Sisto  0  0 1

6. Emil Hallfreðsson  0  0 1

6. Birkir Sævarsson  0  0 1

6. Thomas Delaney  0  0 1

6. Axel Witsel  0  0 1

6. Cristian Rodriguez  0  0 1

6. Seung-Woo Lee  0  0 1

6. Yong Lee  0  0 1

6. Seon-Min Moon  0  0 1

6. Jae-Sung Lee  0  0 1

6. Heechan Hwang  0  0 1

6. Anice Badri  0  0 1

6. Ghaylen Chaaleli  0  0 1

6. Ilja Kutepow  0  0 1

6. Fedor Smolov  0  0 1

6. John Mikel  0  0 1

6. Edson Alvarez Velazquez  0  0 1

6. Jesus Gallardo  0  0 1

6. Bryan Idowu  0  0 1

6. William Ekong  0  0 1

6. Hernan Gomez  0  0 1

6. Luis Tejada  0  0 1

6. Leon Balogun  0  0 1

6. Alfred Finnbogason  0  0 1

6. Miguel Layun  0  0 1

6. Monir El Kajoui  0  0 1

6. Achraf Hakimi  0  0 1

6. Marcelo Brozović  0  0 1

6. Manuel da Costa  0  0 1

6. Moubarak Boussoufa  0  0 1

6. Carlos Salcedo  0  0 1

6. Sofyan Amrabat  0  0 1

6. Medhi Benatia  0  0 1

6. Vedran Ćorluka  0  0 1

6. Anibal Godoy  0  0 1

6. Cedric Soares  0  0 1

6. Jan Bednarek  0  0 1

6. Jacek Goralski  0  0 1

6. Adrien Silva  0  0 1

6. Ricardo Quaresma  0  0 1

6. Roman Sobnin  0  0 1

6. Bruno Fernandes  0  0 1

6. Raphael Guerreiro  0  0 1

6. Fidel Escobar  0  0 1

6. Grzegorz Krychowiak  0  0 1

6. Ricardo Avila  0  0 1

6. Joel Edgar Barcenas  0  0 1

6. Eric Davis  0  0 1

6. Pedro Aquino  0  0 1

6. Yoshimar Yotun  0  0 1

6. Paolo Guerrero  0  0 1

6. Paolo Hurtado  0  0 1

6. Renato Tapia  0  0 1

SID xmg xpl